
Kentucky
SEC · 2026 Season
Drive Patterns
Hover a drive bar for details
View Kentucky drive data as table
| Outcome | From | To | Count | Avg Plays | Avg Yards |
|---|---|---|---|---|---|
| downs | Own 20s | Own 30s | 1 | 4 | 9 |
| downs | Own 20s | Own 40s | 1 | 8 | 18 |
| downs | Own 20s | Midfield | 1 | 6 | 32 |
| downs | Own 30s | Midfield | 1 | 7 | 22 |
| downs | Own 40s | Opp 20s | 1 | 8 | 40 |
| downs | Opp 40s | Opp 20s | 1 | 5 | 18 |
| end of_half | Own Goal | Own 10s | 1 | 1 | 3 |
| end of_half | Own 10s | Own 20s | 1 | 5 | 14 |
| end of_half | Own 10s | Opp 40s | 1 | 11 | 49 |
| end of_half | Own 20s | Own 20s | 3 | 1 | 0.7 |
| end of_half | Own 30s | Own 40s | 1 | 2 | 14 |
| end of_half | Midfield | Opp 20s | 1 | 6 | 36 |
| end of_half | Opp 30s | Opp 30s | 1 | 2 | -1 |
| field goal | Own 10s | Opp 20s | 1 | 9 | 67 |
| field goal | Own 20s | Opp 40s | 1 | 6 | 41 |
| field goal | Own 20s | Opp 30s | 2 | 8.5 | 48 |
| field goal | Own 20s | Opp 20s | 1 | 10 | 66 |
| field goal | Own 20s | Opp 10s | 2 | 10.5 | 65.5 |
| field goal | Own 40s | Opp 30s | 1 | 9 | 33 |
| field goal | Opp 20s | Opp 20s | 2 | 4 | 4.5 |
| punt | Own Goal | Own 10s | 1 | 3 | 5 |
| punt | Own 10s | Own 10s | 2 | 3 | 1 |
| punt | Own 10s | Own 20s | 3 | 4 | 12.3 |
| punt | Own 10s | Own 30s | 1 | 4 | 19 |
| punt | Own 10s | Own 40s | 1 | 4 | 32 |
| punt | Own 20s | Own 20s | 6 | 3.5 | 2.7 |
| punt | Own 20s | Own 30s | 3 | 4.3 | 11.3 |
| punt | Own 20s | Own 40s | 1 | 10 | 21 |
| punt | Own 20s | Midfield | 3 | 5.7 | 31.7 |
| punt | Own 20s | Opp 40s | 1 | 7 | 42 |
| punt | Own 30s | Own 30s | 2 | 3 | 3.5 |
| punt | Own 30s | Opp 40s | 1 | 8 | 25 |
| punt | Own 40s | Own 40s | 1 | 3 | 6 |
| punt | Midfield | Midfield | 1 | 3 | -2 |
| touchdown | Own 10s | End Zone | 2 | 11 | 83 |
| touchdown | Own 20s | End Zone | 14 | 7.6 | 75.6 |
| touchdown | Own 30s | End Zone | 2 | 9.5 | 68 |
| touchdown | Own 40s | End Zone | 4 | 5.5 | 57.5 |
| touchdown | Midfield | Opp 10s | 1 | 7 | 44 |
| touchdown | Midfield | End Zone | 1 | 13 | 47 |
| touchdown | Opp 40s | End Zone | 3 | 4 | 33 |
| touchdown | Opp 30s | End Zone | 3 | 4.7 | 26 |
| turnover | Own 10s | Own 30s | 1 | 3 | 18 |
| turnover | Own 10s | Opp 20s | 1 | 7 | 67 |
| turnover | Own 20s | Own 20s | 1 | 3 | -4 |
| turnover | Own 20s | Own 30s | 1 | 3 | 4 |
Performance Metrics
EPA per Play
0.000
#36 in FBS
Success Rate
0.0%
Explosiveness
0.000
Games Played
0
Elo Rating
Season Elo
1713
Elo Rank
#47
Season Δ
+167
Hover a game for details
WinLoss
Style Profile
BalancedBalanced Tempo65.5 plays/game
Run 49%Pass 51%
Rushing
Offense EPA
0.000
Defense EPA
0.000
Passing
Offense EPA
0.000
Defense EPA
0.000
Historical Trajectory
Total wins for the season
Hover a season for details
Opponent-Adjusted Offense
Hover a week for details
RawOpponent-adjusted