← Back to GamesOct 10, 2026 • Week 6
House Prediction
Model Margin
Tennessee by 17.3
Home Win Probability
Arkansas 10%
No market line posted for this game.
fitted_v1 · Sep 25, 2026
Line Movement
No line movement to chart
Sportsbook snapshots publish once a line is posted for this game.
Drive Chart
Box Score
| Statistic | Tennessee | Arkansas |
|---|---|---|
| Passing | 18-29 | 15-27 |
| Pass Yards | 247 | 155 |
| Rush Yards | 167 | 133 |
| Total Yards | 414 | 288 |
| Turnovers | 3 | 1 |
| 3rd Down | 4-13 | 2-11 |
| Penalties | 6-35 | 7-63 |
| Possession | 27:56 | 32:04 |
Player Leaders
Player stats unavailable for this game.