← Back to GamesSep 27, 2026 • Week 4
House Prediction
Model Margin
Arkansas by 4
Home Win Probability
Arkansas 54%
Market (Bovada)
Arkansas -7
fitted_v1 · Sep 25, 2026
Line Movement
Hover a snapshot for details
BovadaDraftKings
O/U 51.5 → 50.5
Drive Chart
Box Score
| Statistic | Tulsa | Arkansas |
|---|---|---|
| Passing | 20-32 | 24-36 |
| Pass Yards | 176 | 309 |
| Rush Yards | 65 | 132 |
| Total Yards | 241 | 441 |
| Turnovers | 2 | 1 |
| 3rd Down | 5-14 | 8-17 |
| Penalties | 9-63 | 2-30 |
| Possession | 22:29 | 37:31 |
Player Leaders
Player stats unavailable for this game.