← Back to GamesDec 2, 2017 • Week 14
| Team | 1Q | 2Q | 3Q | 4Q | Final |
|---|---|---|---|---|---|
| 0 | 0 | 10 | 0 | 10 | |
| 7 | 7 | 14 | 14 | 42 |
Scoring Timeline
Florida StateUL Monroe
Drive Chart
Box Score
| Statistic | UL Monroe | Florida State |
|---|---|---|
| Passing | 28-47 | 15-23 |
| Pass Yards | 262 | 199 |
| Rush Yards | 38 | 305 |
| Total Yards | 300 | 504 |
| Turnovers | 0 | 2 |
| 3rd Down | 5-15 | 7-9 |
| Penalties | 5-38 | 4-30 |
| Possession | 27:32 | 32:28 |
Player Leaders
Player stats unavailable for this game.

