← Back to GamesSep 30, 2017 • Week 5
Conference Game
| Team | 1Q | 2Q | 3Q | 4Q | Final |
|---|---|---|---|---|---|
Buffalo | 7 | 13 | 7 | 0 | 27 |
Kent State | 0 | 13 | 0 | 0 | 13 |
Scoring Timeline
Kent StateBuffalo
Drive Chart
Box Score
| Statistic | Buffalo | Kent State |
|---|---|---|
| Passing | 11-18 | 19-31 |
| Pass Yards | 142 | 320 |
| Rush Yards | 235 | 124 |
| Total Yards | 377 | 444 |
| Turnovers | 1 | 1 |
| 3rd Down | 3-10 | 4-13 |
| Penalties | 6-56 | 10-99 |
| Possession | 30:16 | 29:44 |
Player Leaders
Player stats unavailable for this game.